Details
Fuel EX 9.8 XT is a playful and capable trail bike that blends together cherry-picked components with a light full carbon frame for the best balance of price and performance. Decked out with 150mm of front and 140mm rear FOX Performance suspension package, you'll be ready to float through the chunder, while carbon wheels keep tracking precise through rowdy terrain. A Shimano XT drivetrain tops things off for precise shifting for power on descents and relief on long climbs.
WHY YOU'LL LOVE IT
- Fuel EX Gen 6 gives you 140/150mm of travel with extra adjustability features and more stable handling, plus a more robust frame with internal storage
- We expanded our size range to ensure a better fit for all riders and use the best-fitting wheels for each frame size: XS frames get 27.5" wheels, S frames get to choose between 27.5" or 29", and sizes M and up get 29" wheels
- It's ready to rip with lightweight carbon wheels that easily tackle rough terrain and hold their line when things get rowdy
- In-frame storage makes it easy to bring along all of your essentials while keeping your setup streamlined and sleek
- With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
IT'S RIGHT FOR YOU IF…
You're chasing long flowy and technical descents, and want to pedal back to the top for more, lap after lap. You want the vibration-damping benefits of a carbon frame and carbon wheels, plus upgraded suspension that smooths out the rough and rowdy.
THE TECH YOU GET
A light and stiff carbon frame with a full FOX Performance suspension package that smooths out rowdy rock gardens and root lattices. Plus, carbon wheels that keep your setup light and tracking precise, and the clean shifting and brake modulation of a Shimano XT drivetrain. Finally, you'll find adjustable geometry and in-frame storage for keeping your setup dialed just for you.
THE FINAL WORD
Fuel EX 9.8 is the culmination of years of trail riding and progression, with longer front-end geometry for tackling steeper and hairier descents, and a steeper seat tube to keep you perched on climbs. It's equipped with the cherry-picked components you want, like upgraded suspension, carbon wheels, and a Shimano XT drivetrain.
Frame Size | X-Small | Small | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|---|---|
Mino Link Position | Low / High | Low / High | Low / High | Low / High | Low / High | Low / High | Low / High |
Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
Frame Reach (mm) | 400.2 / 403.6 | 430.2 / 433.5 | 425 / 431.3 | 450 / 456.2 | 470 / 476.1 | 485 / 491 | 515 / 521 |
Effective Top Tube (mm) | 516.2 / 515.6 | 550.5 / 549.9 | 553.8 / 552.7 | 584.1 / 583 | 607.4 / 606.2 | 626.9 / 606.2 | 661.8 / 660.4 |
Seat Tube (mm) | 360 | 380 | 380 | 410 | 420 | 435 | 470 |
Seat Tube Angle | 70.8° / 71.2° | 70.8° / 71.1° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.3° |
Effective Seat Tube Angle | 78.6° / 78.9° | 78.2° / 78.5° | 78.6° / 79.2° | 78.2° / 78.8° | 77.5° / 78° | 77.2° / 77.7° | 76.6° / 77.1° |
Frame Stack (mm) | 574.1 / 571.7 | 574.1 / 571.6 | 612.3 / 608.1 | 616.8 / 612.4 | 616.8 / 612.3 | 621.3 / 616.8 | 634.9 / 630.1 |
Head Tube Length (mm) | 95 | 95 | 95 | 100 | 100 | 105 | 120 |
Head Angle | 64.5° / 64.9° | 64.5° / 64.8° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65° |
Fork Axle-to-Crown (mm) | 533 | 533 | 561 | 561 | 561 | 561 | 561 |
Bottom Bracket Height (mm) | 332 / 336.5 | 332 / 336.6 | 335 / 342.8 | 335 / 342.9 | 335 / 342.9 | 335 / 343 | 335 / 343.1 |
Bottom Bracket Drop (mm) | 25 / 21 | 25 / 20.9 | 38 / 30.7 | 38 / 30.6 | 38 / 30.6 | 38 / 30.5 | 38 / 30.4 |
Chainstay Length (mm) | 435 / 433.9 | 435 / 433.9 | 435 / 433.1 | 435 / 433.1 | 440 / 438.1 | 440 / 438.1 | 445 / 443.1 |
Wheelbase (mm) | 1144.8 / 1144.1 | 1174.8 / 1174.1 | 1185.9 / 1184.9 | 1213 / 1212.1 | 1233.1 / 1232.1 | 1250.2 / 1249.2 | 1286.7 / 1285.7 |
Standover (m) | 716.8 / 720.4 | 723.8 / 727.5 | 736.8 / 743.2 | 736.8 / 743.3 | 741.8 / 748.4 | 747.8 / 754.5 | 766.8 / 773.6 |
Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (mm) | 121.6 / 119.2 | 121.6 / 119.2 | 129.2 / 124.9 | 129.2 / 125 | 129.2 / 125.1 | 129.3 / 125.2 | 129.3 / 125.4 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
X-Small | 145 - 155 | 4'9" - 5'1" | 69 - 73 | 27 - 29 |
Small | 155 - 165 | 5'1" - 5'5" | 74 - 78 | 29 - 31 |
Medium | 165 - 176 | 5'5" - 5'9" | 79 - 83 | 31 - 33 |
Medium / Large | 173 - 180 | 5'8" - 5'11" | 81 - 86 | 32 - 34 |
Large | 177 - 188 | 5'10" - 6'2" | 84 - 89 | 33 - 35 |
X-Large | 188 - 195 | 6'2" - 6'5" | 89 - 91 | 35 - 36 |
XX-Large | 195 - 203 | 6'5" - 6'8" | 91 - 97 | 36 - 38 |
Specs
Frame | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel |
Rear Shock | Fox Performance Float X, 2-position damper, 185mm x 55mm |
Wheels |
Front: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29x2.50'' |
Brakes | Shimano XT M8120 4-piston hydraulic disc |
Rims |
Shimano RT86, 6-bolt, 180mm Shimano RT86, 6-bolt, 203mm |
Crankset | Shimano XT M8120, 30T, 55mm chainline, 170mm length |
Bottom Bracket | Shimano BB-MT501 BSA |
Shifters | Shimano XT M8100, 12 speed |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold Separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Videos
Meet the 2023 Fuel EX
Fuel EX is back and more ready than ever to tame any trail with more travel, more features, and more ways to dial in the feel so it's perfect for how you ride.