Skip to main content

Sidi Sixty Road Cycling Shoe

Sidi Sixty Road Cycling Shoe
  • Color: Black/Black
  • Color: Black/White
$424.99
Color:
Size: Select size
Please select options Unavailable

Details

The iconic design that gave birth to our first cycling shoes over 60 years ago meets modern materials to create our lightest racing shoes. Designed to retain all support and strength, the Sidi Sixty offers the ultimate fit in a pair of racing shoes for cycling.

-The Sidi Tecno-4 Push System has a single rotor to reduce the shoe's weight and guarantees the precision of a micro-metric closure
-The Adjustable Heel Retention device reinforces the top of the heel cup and improves the fit by closing the back of the shoe securely around the rider's heel
-The heel retention device tightens the top of the heel cup so that the heel is secured during steep climbs and sprints, each side of the heel can be adjusted independently for a perfect fit
-The Vent Carbon Sole is handmade exclusively of carbon fiber in a weave pattern oriented at opposing angles that maximize stiffness while allowing for a small degree of controlled flex in the toe area
-The Vent Carbon Sole features a standard 3-hole drilling pattern, printed 10 mm lateral and fore/aft cleat alignment scale for easy cleat alignment and replacement
-The key benefits of the Vent Carbon Sole are not only superior power transfer because of its light weight and stiffness, but also warm weather comfort
-For walkability, Sidi cycling shoes include a replaceable polyurethane heel pad

Sizes:
EURCMUSUS WUK
36 22 3.3 4.8 2.8
36.5 22.4 3.7 5.2 3.2
37 22.7 4.1 5.6 3.6
37.5 23 4.5 6 4
38 23.3 4.9 6.4 4.4
38.5 23.7 5.3 6.8 4.8
39 24 5.7 7.2 5.2
39.5 24.4 6.1 7.6 5.6
40 24.7 6.4 7.9 5.9
40.5 25 6.8 8.3 6.3
41 25.3 7.2 8.7 6.7
41.5 25.7 7.6 9.1 7.1
42 26 8 9.5 7.5
42.5 26.4 8.4 9.9 7.9
43 26.7 8.8 10.3 8.3
43.5 27 9.2 10.7 8.7
44 27.3 9.6 9.1
44.5 27.7 10 9.5
45 28 10.4 9.9
45.5 28.4 10.8 10.3
46 28.7 11.2 10.7
46.5 29 11.6 11.1
47 29.3 11.9 11.4
47.5 29.7 12.3 11.8
48 30 12.7 12.2
48.5 30.4 13.1 12.6
49 30.7 13.5 13
49.5 31 13.9 13.4

Part Numbers

Option UPC MPN Store SKU
Black/Black / 41 8017732539410 000MCSIXTY-NENE-410 SID34861291
Black/Black / 42 8017732539434 000MCSIXTY-NENE-420 SID341859812
Black/Black / 42.5 8017732539441 000MCSIXTY-NENE-425 SID354448335
Black/Black / 43 8017732539458 000MCSIXTY-NENE-430 SID342698503
Black/Black / 43.5 8017732539465 000MCSIXTY-NENE-435 SID351135405
Black/Black / 44 8017732539472 000MCSIXTY-NENE-440 SID345086104
Black/Black / 44.5 8017732539489 000MCSIXTY-NENE-445 SID35611375
Black/Black / 45 8017732539496 000MCSIXTY-NENE-450 SID34874305
Black/Black / 45.5 8017732539502 000MCSIXTY-NENE-455 SID359793525
Black/Black / 46 8017732539519 000MCSIXTY-NENE-460 SID349073916
Black/Black / 46.6 8017732539526 000MCSIXTY-NENE-465 SID352089306
Black/Black / 47 8017732539533 000MCSIXTY-NENE-470 SID346452097
Black/White / 40 8017732539199 000MCSIXTY-NEBI-400 SID349401850
Black/White / 41 8017732539212 000MCSIXTY-NEBI-410 SID3418961
Black/White / 42 8017732539236 000MCSIXTY-NEBI-420 SID341187332
Black/White / 42.5 8017732539243 000MCSIXTY-NEBI-425 SID359438145
Black/White / 43 8017732539250 000MCSIXTY-NEBI-430 SID34869473
Black/White / 43.5 8017732539267 000MCSIXTY-NEBI-435 SID356015735
Black/White / 44 8017732539274 000MCSIXTY-NEBI-440 SID342655704
Black/White / 44.5 8017732539281 000MCSIXTY-NEBI-445 SID355213545
Black/White / 45 8017732539298 000MCSIXTY-NEBI-450 SID346948205
Black/White / 45.5 8017732539304 000MCSIXTY-NEBI-455 SID352147635
Black/White / 46 8017732539311 000MCSIXTY-NEBI-460 SID345993396
Black/White / 46.5 8017732539328 000MCSIXTY-NEBI-465 SID356686995
Black/White / 47 8017732539335 000MCSIXTY-NEBI-470 SID341387377
Black/White / 48 8017732539342 000MCSIXTY-NEBI-480 SID341983258

Reviews