Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC43563336 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC56761579N |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC554851765 |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC493435846 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC472195835 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC476705171 |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC378731585 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC544236547 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC451729576 |
| Pike Solo Air A1(2014-2015) | 710845716720 | 00.4315.032.350 | |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | |
| Reba/SID (2012-2015) | 710845684357 | 00.4315.032.080 | |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC463512556 |
| Recon Gold Solo Air (2012-2015) | 710845684319 | 00.4315.032.040 | |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC467595575 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC469152662 |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC50574820T |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47161843T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50388738T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72566984S |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC75305429S |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC481136442 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC606203303 |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC621666706 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC546715256 |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | ROC308849911 |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC4826061 |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC55447086 |
| Sid 2927+B A3 | 710845782336 | 00.4315.032.612 | ROC411281503 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC539757621 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC351879571 |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC545735475 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC52898955 |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 |
