Details
- Townie Go! 7D features our patented Flat Foot Technology for ultimate comfort and control.
- Get up and Go! with the Hydrive Rear Hub Motor.
- Monitor your level of power support and battery charge easily with the Hydrive LED Display.
- Customize your ride with a basket, bell, or maybe even some valve caps. Go wild.
- The Townie Go! 7D wraps quality, comfort, and value in Electra's signature style.
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Motor | Hydrive rear hub motor, 250w |
---|---|
Battery | Hydrive 309Wh, rear rack mounted |
Charger | 2 Amp charger |
Frame | 6061-T6 aluminum w/ patented Flat Foot Technology |
Fork | Hi-ten steel unicrown, straight/tapered leg |
Headset | 1 1/8" steel threaded/semi-integrated |
Rims/Wheels | Anodized alloy 26" 36h |
Hubs | Alloy low-flange w/ 6-bolt disc |
Tires | 26 × 2.35 balloon |
Crankset | Forged alloy 170mm |
Chainrings | 42T FSA w/ double chainguards |
Bottom Bracket | Hydrive T47 x 155mm w/ integrated torque sensor |
Chain | KMC Z7 |
Rear Derailleur | Shimano Tourney TY 7-speed |
Cassette/Rear Cogs | Shimano 7-speed 14-34T |
Shifters | Shimano Revo 7-speed twist w/ optical gear display |
Handlebars | Alloy custom bend 25.9" width, 4" rise |
Tape/Grips | Comfort Kraton |
Stem | Forged alloy 25.4mm quill, 80mm extension |
Brakes | Mechanical disc brakes |
Pedals | Resin platform w/ non-slip rubber tread |
Saddle | Ergonomic w/ shock-absorbing elastomers |
Seatpost | Alloy straight post 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cream | 601842176986 | 585241 | TOW24772638M |
Icy Blue | 601842177006 | 591576 | TOW26386883E |
Mint Mojito | 601842176962 | 585238 | TOW29415424O |
Storm Cloud | 601842176993 | 585242 | TOW29926004D |
Zinfandel | 601842176979 | 585239 | TOW28686596L |