Details
A decade ago we peaced out of the lycra game. While we were busy getting down, xc got a lot more x, calling for the comeback of a legend, the asr helps today's racers be faster where they have to be. On first blush it may appear to have peers, but don't get it twisted. The reincarnated asr is a lot like nothing else.
| Frame Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Seat Tube Length |
400mm 15.7in |
410mm 16.1in |
430mm 16.9in |
470mm 17.3in |
495mm 19.5in |
| Effective Toptube Length |
554mm 21.8in |
574mm 22.6in |
600mm 23.6in |
610mm 24.5in |
630mm 25.7in |
| Headtube Angle (degrees) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Effective Seat Tube Angle (degrees) | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| Actual Seat Tube Angle (degrees) | 70.4 | 70.8 | 71.2 | 71.6 | 72.1 |
| Chainstay Length |
433mm 17in |
435mm 17.1in |
437mm 17.2in |
439mm 17.3in |
441mm 17.4in |
| Wheelbase |
1122mm 44.2in |
1144mm 45in |
1174mm 46.2in |
1201mm 47.3in |
1236mm 48.7in |
| Estimated BB Height |
335mm 13.2in |
335mm 13.2in |
335mm 13.2in |
335mm 13.2in |
335mm 13.2in |
| Standover |
768mm 302in |
768mm 30.2in |
771mm 30.4in |
771mm 30.4in |
776mm 30.6in |
| Headtube Length |
92mm 3.6in |
92mm 3.6in |
101mm 4.0in |
111mm 4.4in |
133mm 5.2in |
| Axle to Crown |
531mm 20.9in |
531mm 20.9in |
531mm 20.9in |
531mm 20.9in |
531mm 20.9in |
| Offset |
44mm 1.7in |
44mm 1.7in |
44mm 1.7in |
44mm 1.7in |
44mm 1.7in |
| Stack |
592mm 23.3in |
592mm 23.3in |
600mm 23.6in |
610mm 24in |
630mm 24.8in |
| Reach |
400mm1 5.7in |
420mm 16.5in |
445mm 17.5in |
465mm 18.3in |
490mm 19.3in |
| Front Center |
689mm 27.1in |
709mm 27.9in |
737mm 29in |
762mm 30in |
795mm 31.3in |
| Vertical Fork Travel |
110mm 4.3in |
110mm 4.3in |
110mm 4.3in |
110mm 4.3in |
110mm 4.3in |
| X-Small | 4'10" - 5'3" |
|---|---|
| Small | 5'1" - 5'7" |
| Medium | 5'5" - 5'11" |
| Large | 5'10" - 6'3" |
| X-Large | 6'1" - 6'7" |
Specs
| Frame | TURQ Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle |
|---|---|
| Fork | ROCK SHOX SID ULTIMATE 3P REMOTE 120MM |
| Rear Shock | ROCK SHOX SIDLUXE ULTIMATE 3P REMOTE |
| Wheels | DT SWISS XM1700 30MM |
| Tires | MAXXIS REKON 2.4 EXO / MAXXIS REKON RACE 2.4 EXO |
| Bottom Bracket | SRAM DUB BSA 73 |
| Crankset | SRAM X1 EAGLE 32T 170MM |
| Shifters | SRAM X01 EAGLE |
| Rear Derailleur | SRAM X01 EAGLE |
| Cassette/Freewheel | SRAM X01 EAGLE 1295 10-52 |
| Chain | SRAM GX EAGLE |
| Brakes | LEVEL SILVER STEALTH 4P |
| Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 160 |
| Handlebars | RACE FACE NEXT SL 35X740 |
| Tape/Grips | SRAM TWISTLOC ULT 3P |
| Stem | BIKE YOKE BARKEEPER 55MM |
| Headset | CANE CREEK 70 HELLBENDER LITE |
| Seatpost | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM |
| Saddle | SOLANO CHROMOLY |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Greyhound / X-Small / 29-inch | 786044578131 | B25ASRTXSPGHSUT025200 |
| Greyhound / Small / 29-inch | 786044577776 | B25ASRTSMPGHSUT025200 |
| Greyhound / Medium / 29-inch | 786044577592 | B25ASRTMDPGHSUT025200 |
| Greyhound / Large / 29-inch | 786044577417 | B25ASRTLGPGHSUT025200 |
| Greyhound / X-Large / 29-inch | 786044577950 | B25ASRTXLPGHSUT025200 |
| Spruce / X-Small / 29-inch | 786044578193 | B25ASRTXSPSUSUT025200 |
| Spruce / Small / 29-inch | 786044577837 | B25ASRTSMPSUSUT025200 |
| Spruce / Medium / 29-inch | 786044577653 | B25ASRTMDPSUSUT025200 |
| Spruce / Large / 29-inch | 786044577479 | B25ASRTLGPSUSUT025200 |
| Spruce / X-Large / 29-inch | 786044578018 | B25ASRTXLPSUSUT025200 |
| Turquoise / X-Small / 29-inch | 786044578254 | B25ASRTXSPTUSUT025200 |
| Turquoise / Small / 29-inch | 786044577899 | B25ASRTSMPTUSUT025200 |
| Turquoise / Medium / 29-inch | 786044577714 | B25ASRTMDPTUSUT025200 |
| Turquoise / Large / 29-inch | 786044577530 | B25ASRTLGPTUSUT025200 |
| Turquoise / X-Large / 29-inch | 786044578070 | B25ASRTXLPTUSUT025200 |
