Details
Farley 5 is the ultimate go-anywhere fat bike. Arctic tundra? Farley's game. Sandy desert singletrack? Farley's lofty tires will keep you afloat. A winter bikepacking mission through rugged terrain? Sounds like a walk in the park. Farley's all-new geometry is more capable than ever with a slacker head tube angle for more stability and a steeper seat tube angle for pedaling efficiency and comfortable reach. Up front, its carbon fork is loaded with tons of mounts, so you'll be able to load up gear for the adventure of your dreams.
- All the mounts make it easy to add accessories and customize Farley for how you want to roam.
- It comes with a carbon fork that has lower leg mounts for gear cages, mounts for our custom front rack, and rubber bumpers to protect the dropouts when the front wheel is removed.
- Its huge 4.5-inch tires will keep you floating over snow, sand, mud, and dirt,
- The new progressive trail geometry feels more capable and confident than ever.
- The internally routed dropper post lets you move around on the bike and get behind the saddle on steep descents.
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" |
---|---|---|---|---|
Frame size letter | S | M | L | XL |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube (cm) | 38 | 42 | 45 | 49 |
B — Seat tube angle | 72.5° | 72.5° | 72.5° | 72.5° |
Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° |
C — Head tube length (cm) | 9 | 10 | 11.5 | 13 |
D — Head angle | 68.5° | 68.5° | 68.5° | 68.5° |
E — Effective top tube (cm) | 56.5 | 59.8 | 63.3 | 67.2 |
F — Bottom bracket height (cm) | 32 | 32 | 32 | 32 |
G — Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length (cm) | 45 | 45 | 45 | 45 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10.7 | 10.7 | 10.7 | 10.7 |
K — Wheelbase (cm) | 109.7 | 113.1 | 116.6 | 120.7 |
L — Standover (cm) | 73 | 74 | 76 | 78 |
M — Frame reach (cm) | 40 | 43 | 46 | 49.5 |
N — Frame stack (cm) | 58.9 | 59.9 | 61.3 | 62.6 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
S | 155 - 165 cm | 5'1" - 5'5" | 74 - 78 cm | 29" - 31" |
M | 165 - 176 cm | 5'5" - 5'9" | 79 - 83 cm | 31" - 33" |
L | 177 - 188 cm | 5'10" - 6'2" | 84 - 89 cm | 33" - 35" |
XL | 188 - 195 cm | 6'2" - 6'5" | 89 - 91 cm | 35" - 36" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Pedals | VP-536 nylon platform |
---|---|
Fork | Farley carbon, tapered alloy steerer, crown rack mounts, lower leg cage mounts, 150x15mm thru axle |
Hubs | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
Rims | SUNRingle Mulefut 80 SL, 32-hole cutout |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length |
Chain | KMC X10, 10 speed |
Frame | Alpha Platinum Aluminum, tapered head tube, top tube bag mounts, strapless full frame bag mounts, downtube fender mount, lower downtube accessory mount, seat stay rear rack mounts, internal rear derailleur & dropper post routing, threaded BB, UDH, 197x12mm |
Tires | Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5x4.50'' |
Brakes | SRAM Level hydraulic disc |
Rotors | Avid G2 CleanSweep, 6-bolt, 160mm |
Saddle | Bontrager Verse P3, steel rails |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Crankset | FSA Comet, 30T, 170mm length |
Seatpost | TranzX JD-YSP18, 150mm travel, internal routing, 31.6mm, 470mm length |
Shifters | microSHIFT Advent X SL-M9605, 10 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Bottom Bracket | FSA BB-7100, 100mm, BSA threaded |
Rear Derailleur | microSHIFT Advent X RD-M6205AM, 48T max cog |
Cassette/Freewheel | microSHIFT Advent X, 11-48, 10 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Blue Sage to Lithium Grey Fade / Small / 27.5-inch | 601842820728 | 5278196 | FAR38556274E |
Satin Blue Sage to Lithium Grey Fade / Medium / 27.5-inch | 601842820711 | 5278197 | FAR38325212E |
Satin Blue Sage to Lithium Grey Fade / Large / 27.5-inch | 601842820704 | 5278198 | FAR38442105E |
Satin Blue Sage to Lithium Grey Fade / X-Large / 27.5-inch | 601842820698 | 5278199 | FAR39240699E |