Skip to main content

Pearl Izumi Women's Summit Shell Short

Pearl Izumi Women's Summit Shell Short
  • Color: Black
  • Color: Dawn Grey Twigs
  • Color: Purdy Birds
  • Color: Lime Zinger Grow
  • Color: Gulf Teal Multi Encore
$100.00 - $105.00
Color:
Size: Select size
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and we will notify you when it is ready to be picked up. Please note, some items may take up to 7 days to receive.

Details

Though it shares a name with a men's short, the Women's Summit Shell Short is a piece all its own. Designed by women who ride, this short won't hold you back when you want to take on big lines or jam out a loop after work. The lightweight stretch-woven fabric has excellent articulation and breathability, plus it' made from recycled materials. A 10 inch inseam offers ample coverage for today's low-profile kneepads, so nothing will hold you back.

Sizes:
SIZEX-SmallSmallMediumLargeX-LargeXX-LargeXXX-Large
BUST 31-33" 33-35" 35-37.5" 37.5-40" 40-43" 43-47" 47-51"
WAIST 24.5-26.5" 26.5-28.5" 28.5-30.5" 30.5-33" 33-37.5" 37.5-42" 42-46"
HIP 33.5-35.5" 35.5-37.5" 37.5-40" 40-42.5" 42.5-45.5" 45.5-49.5" 49.5-53.5"

Part Numbers

Option UPC MPN Store SKU
Nightshade 88 / 2 191234952576 19212104HT52 WSU305888322
Nightshade 88 / 4 191234952606 19212104HT54 WSU309288574
Nightshade 88 / 6 191234952613 19212104HT56 WSU306239546
Nightshade 88 / 8 191234952620 19212104HT58 WSU308746478
Nightshade 88 / 10 191234952521 19212104HT510 WSU316705390
Nightshade 88 / 12 191234952538 19212104HT512 WSU314884482
Nightshade 88 / 14 191234952545 19212104HT514 WSU315301254
Black / 2 191234835015 192121040212 WSU238368762
Nightshade 88 / 16 191234952552 19212104HT516 WSU319024556
Black / 20 191234867184 1921210402120 WSU244622090
Nightshade 88 / 18 191234952569 19212104HT518 WSU319256648
Black / 22 191234867283 1921210402122 WSU243730942
Nightshade 88 / 20 191234952583 19212104HT520 WSU314286660
Black / 4 191234835022 192121040214 WSU237923144
Nightshade 88 / 22 191234952590 19212104HT522 WSU319054942
Black / 6 191234835039 192121040216 WSU233125306
Lime Zinger Grow / 2 191234952460 19212104HR52 WSU32753302
Black / 8 191234835046 192121040218 WSU237724498
Lime Zinger Grow / 4 191234952491 19212104HR54 WSU328378874
Black / 10 191234834988 1921210402110 WSU243286670
Lime Zinger Grow / 6 191234952507 19212104HR56 WSU327988886
Black / 12 191234834995 1921210402112 WSU244886692
Lime Zinger Grow / 8 191234952514 19212104HR58 WSU327472238
Black / 14 191234835008 1921210402114 WSU241783464
Lime Zinger Grow / 10 191234952415 19212104HR510 WSU331884020
Black / 16 191234867160 1921210402116 WSU242708126
Lime Zinger Grow / 12 191234952422 19212104HR512 WSU339144612
Black / 18 191234867177 1921210402118 WSU244059808
Lime Zinger Grow / 14 191234952439 19212104HR514 WSU338069764
Dark Ink Palm / 2 191234756716 192121049VE2
Lime Zinger Grow / 16 191234952446 19212104HR516 WSU336019046
Dark Ink Palm / 8 191234756747 192121049VE8 PEA394637578
Lime Zinger Grow / 18 191234952453 19212104HR518 WSU332187968
Dark Ink Palm / 12 191234756693 192121049VE12
Lime Zinger Grow / 20 191234952477 19212104HR520 WSU331335110
Dark Ink Palm / 14 191234756709 192121049VE14
Lime Zinger Grow / 22 191234952484 19212104HR522 WSU337185672
Dawn Grey Twigs / 2 191234834940 19212104H8M2 WSU312249072
Dawn Grey Twigs / 20 191234882897 19212104H8M20 WSU324135670
Dawn Grey Twigs / 22 191234882903 19212104H8M22 WSU327810242
Dawn Grey Twigs / 4 191234834957 19212104H8M4 WSU318409724
Dawn Grey Twigs / 6 191234834964 19212104H8M6 WSU318227076
Dawn Grey Twigs / 8 191234834971 19212104H8M8 WSU311285068
Dawn Grey Twigs / 10 191234834919 19212104H8M10 WSU32720500
Dawn Grey Twigs / 12 191234834926 19212104H8M12 WSU327758172
Dawn Grey Twigs / 14 191234834933 19212104H8M14 WSU326907554
Dawn Grey Twigs / 16 191234882873 19212104H8M16 WSU328408356
Dawn Grey Twigs / 18 191234882880 19212104H8M18 WSU322963798
Purdy Birds / 2 191234834872 19212104H8B2 WSU282883082
Purdy Birds / 20 191234882859 19212104H8B20 WSU293058890
Purdy Birds / 22 191234882866 19212104H8B22 WSU292724412
Purdy Birds / 4 191234834889 19212104H8B4 WSU285168554
Purdy Birds / 6 191234834896 19212104H8B6 WSU284252036
Purdy Birds / 8 191234834902 19212104H8B8 WSU288462088
Purdy Birds / 10 191234834841 19212104H8B10 WSU296778250
Purdy Birds / 12 191234834858 19212104H8B12 WSU298123542
Purdy Birds / 14 191234834865 19212104H8B14 WSU295849234
Purdy Birds / 16 191234882835 19212104H8B16 WSU292274056
Purdy Birds / 18 191234882842 19212104H8B18 WSU296473068
Gulf Teal Multi Encore / 2 191234952354 19212104HP42 WSU378280922
Gulf Teal Multi Encore / 4 191234952385 19212104HP44 WSU373299094
Gulf Teal Multi Encore / 6 191234952392 19212104HP46 WSU374685646
Gulf Teal Multi Encore / 8 191234952408 19212104HP48 WSU377965548
Gulf Teal Multi Encore / 10 191234952309 19212104HP410 WSU386128200
Gulf Teal Multi Encore / 12 191234952316 19212104HP412 WSU385577892
Gulf Teal Multi Encore / 14 191234952323 19212104HP414 WSU38624864
Gulf Teal Multi Encore / 16 191234952330 19212104HP416 WSU38243986
Gulf Teal Multi Encore / 18 191234952347 19212104HP418 WSU388382988
Gulf Teal Multi Encore / 20 191234952361 19212104HP420 WSU384362200
Gulf Teal Multi Encore / 22 191234952378 19212104HP422 WSU387371112

Reviews