Details
Discover comfort and support with our Attack Bib Short, a great entry point for any dedicated cyclist. Crafted with a soft polyester knit fabric and raw edge leg bands, these bib shorts offer an optimal balance of mobility and compression. The advanced ELITE Levitate chamois pad delivers dual-density cushioning that provides elevated support for bone structure while maintaining airflow and circulation. Grab a pair for your next long distance tour or quick after work ride.
- Soft polyester knit fabric with raw edge leg hem transfers moisture and provides mild coverage for brisk days
- Dual-density ELITE Levitate chamois minimizes skin abrasion and sit bone discomfort
- Stay in place silicone leg gripper
- Transfer mesh bib upper wicks sweat and remains cool during hard efforts
- Made with recycled content
- BioViz® powerful reflective elements that reach 100 meters for night visibility
- 8.5" inseam
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large | 3X-Large |
|---|---|---|---|---|---|---|---|
| Bust (in) | 31 - 33 | 33 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 43 | 43 - 47 | 47 - 51 |
| Waist (in) | 24.5 - 26.5 | 26.5 - 28.5 | 28.5 - 30.5 | 30.5 - 33 | 33 - 37.5 | 37.5 - 42 | 42 - 46 |
| Hip (in) | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 40 | 40 - 42.5 | 42.5 - 45.5 | 45.5 - 49.5 | 49.5 - 53.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 196907052560 | 11212403021XS | WAT22131424S |
| Black / Small | 196907052546 | 11212403021S | WAT21107677S |
| Black / Medium | 196907052539 | 11212403021M | WAT21935738M |
| Black / Large | 196907052522 | 11212403021L | WAT21416977L |
| Black / X-Large | 196907052553 | 11212403021XL | WAT22324927L |
| Black / XX-Large | 196907052577 | 11212403021XXL | WAT23848893L |
| Castlerock / X-Small | 196907052447 | 11212403AAEXS | WAT27139736S |
| Castlerock / Large | 196907052409 | 11212403AAEL | WAT26275097L |
| Castlerock / X-Large | 196907052430 | 11212403AAEXL | WAT27703562L |
| Castlerock / XX-Large | 196907052454 | 11212403AAEXXL | WAT28353439L |
| Dark Violet / X-Large | 196907052492 | 11212403AA4XL | WAT27201005L |
